Power Suppply | 3P+N+PE | |
Rated Voltage | 400VAC±15% | |
Frequency | 50/60Hz | |
THDi | ≤5% | |
Efficiency | ≥95% | |
Power Factor | ≥0.98 | |
Connector Type | CCS Combo 2 | |
Output Voltage | 150 - 1000VDC | |
Maximum Output Current | 200ADC | |
Output Power Rating | 120kW(Max) | 160kW(Max) |
Output Voltage Accuracy | ≤0.5% | |
Output Current Accuracy | ≤±5% | |
HMI | 7-Inch Touchscreen | |
Payment Method | RFID Card,APP | |
Cable Length | 5m | |
Network Connection | Cellular modem:GSM/3G/4G LAN:10/100 Base-T Ethernet |
|
Communication Protocol | OCPP 1.6J | |
Operating Noise Level | ≤60dBA | |
Ingress Protection(IP/IK rating) | IP54 | |
Power Meter | Accuracy Class 1 energy meter | |
Enclosure | Galvanized steel | |
Place of Installation | Indoor / Outdoor | |
Product Dimension | 700 x 550 x 1800mm(W x D x H) | |
Package Dimension | 950 x 720 x 1950mm(W x D x H) | |
Protection | Over Current,Under Voltage,Over Voltage,Short Circuit,Residual Current, Surge Protection,Over Temperature,Ground Protection |
|
Certification Standard | EN/IEC 61851-1、EN/IEC 61851-23、EN/IEC 61851-24、IEC62196-1、IEC62196-3 | |
Operating Temperature | -35℃ to +50℃ | |
Storage Temperature | –40°C to +75°C | |
Maximum Installation Height | ≤2000m | |
Operating Humidity | 5%–95% RH |
Kinouwell KW-PEVC3108 120KW OCPP DC Fast EV Charging Station
Modular design
Parallel modular layout, support hot swap of module components, flexible power combination and convenient maintenance
Extreme heat dissipation
Application of isolation air duct technology to improve the internal heat dissipation efficiency and ensure the stability of operation
Security
With SOC overcharge protection, battery overcharge protection, BMS data abnormal diagnosis, vehicle battery voltage abnormality detection, leakage, lightning protection and other active protection functions
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.